1KW 4KW TBB Power Backup Inverter For Home Alarm System
Product Details:
Place of Origin: | China |
Brand Name: | TBB |
Certification: | CE,ISO9000 |
Model Number: | CS LCD version |
Payment & Shipping Terms:
Minimum Order Quantity: | 1piece |
---|---|
Price: | Negotiable |
Packaging Details: | Carton box, Honeycomb plate, Plywood crate |
Delivery Time: | 3-7 working days, depending |
Payment Terms: | T/T |
Detail Information |
|||
Brand: | TBB | DC Input: | 48V |
---|---|---|---|
AC Output: | 230VAC | Output Frequency: | 60HZ |
Power: | 4KW | Installation: | Wallmount/SUBRACK |
Type: | Solar Hybrid Power Inverter | ||
High Light: | TBB Power Backup Inverter,4KW Power Backup Inverter,1kw household power inverter |
Product Description
1KW 4KW TBB Power Backup Inverter For Home Alarm System
1KW 4KW TBB inverter charger backup battery for home alarm system
Energier essential Inverter charger combination offers two working modes: Normal (ON at main
Features,
-Designed for tropical region with working temperature up to 60℃
-Optional CM was available for automatic generator start
-Dry contacts
-Optional SNMP card for remote internet access
-Bi directional inverter with pure sine wave output
-Equalization charging program was available
-Compatible with majority of cheap generators in the market
-Designed to work with weak grid
-Can be applied for power backup and solar hybrid system
-High performance designed for all kinds of home appliances
-TBB premium II multi stage charging algorithm with built in
-automatic temperature compensation
LCD Control Panel
Specification
Model No. | 12Vdc | CS0625L | CS1040L | CS2080L | ||||||
24Vdc | CS0615M | CS1020M | CS2040M | CS3060M | CS4080M | |||||
48Vdc | CS3030S | CS4040S | ||||||||
INVERTER | ||||||||||
Nominal Voltage | 12Vdc, 24Vdc, 48Vdc | |||||||||
power 30mins @25℃ (W) | 600 | 1000 | 2000 | 3000 | 4000 | |||||
Cont.power@25℃ (W) | 600 | 1000 | 1800 | 2500 | 3600 | |||||
Cont.power@40℃ (W) | 600 | 1000 | 1500 | 2000 | 3000 | |||||
Cos φ | 0.9-1 | |||||||||
Surge | 300% | |||||||||
Output voltage【1】 | 230VAC or 110VAC ± 2% | 230VAC ± 2% | ||||||||
Output frequency | 50Hz or 60Hz ± 0.1% | |||||||||
Efficiency (MAX.) | 12Vdc | 88% | ||||||||
24Vdc | 88% | |||||||||
48Vdc | 92% | |||||||||
Bypass |
UPS mode | 184VAC-264VAC/92VAC-132VAC | 184VAC-264VAC | |||||||
GEN mode | 160VAC-280VAC/80VAC-140VAC | 160VAC-280VAC | ||||||||
Crest factor | 3:1 | |||||||||
THD | <3% | |||||||||
Zero load power | 17 | 22 | 27 | 36 | 62 | |||||
Zero load power (power save mode) | 4 | 5 | 7 | 9 | 15 | |||||
Output circuit breaker | 5A | 10A | 15A | 30A | 30A | |||||
Overheat protection | auto disconnect | |||||||||
Overload protection | auto disconnect | |||||||||
shortcut protection | auto disconnect | |||||||||
Charger | ||||||||||
Nominal Output Voltage | 12Vdc, 24Vdc, 48Vdc | |||||||||
Max Output current (A) - adjustable | 25/15 | 40/20 | 80/40 | 60/30 | 80/40 | |||||
AC Input range | UPS mode | 184VAC - 264VAC/92VAC-132VAC | 184VAC - 264VAC | |||||||
GEN mode | 160VAC - 280VAC/80VAC-140VAC | 160VAC - 280VAC | ||||||||
Battery types | AGM / GEL / LFP / Flooded | |||||||||
Absorption time | variable | |||||||||
Temperature compensation | -4mV/℃/cell | |||||||||
Charger circuit breaker | 5A | 10A | 15A | 30A | 30A | |||||
Other Data | ||||||||||
Transfer time | UPS mode | 15ms | ||||||||
GEN mode | 2s | |||||||||
Transfer switch | 40A | |||||||||
Battery connector | M8 x 2 | |||||||||
AC connector | Terminal block (M3 screw) | |||||||||
Mechanical Data | ||||||||||
Enclosure | Steel with powder paint | |||||||||
Dimension (mm) | 444x186x135 | 512x216x176 | ||||||||
Net Weight (kgs) | 9.5 | 14 | 16 | 18.5 | 22.5 | |||||
Cooling | Forced fan | |||||||||
Protection | IP20 | |||||||||
Standard | ||||||||||
Safety | EN60950-1 | |||||||||
EMC | EN55022,EN55024 | |||||||||
【1】Output voltage: 220VAC/60Hz for Philippines |