50Hz 1Kva Standalone 48vdc To 220vac Inverter Users Friendly LED Display
Product Details:
Place of Origin: | China |
Brand Name: | TBB |
Certification: | CE,ISO9000 |
Model Number: | TP610S |
Payment & Shipping Terms:
Minimum Order Quantity: | 1piece |
---|---|
Price: | Negotiable |
Packaging Details: | Carton, Plywood pallet |
Delivery Time: | 1-3days depends on batch order qty |
Payment Terms: | T/T |
Detail Information |
|||
Model: | TP610S | Capacity: | 1KVA |
---|---|---|---|
DC INPUT: | 48VDC | Frequncy: | 50HZ |
Weidth: | 19"2U | Output: | 220VAC |
Input Voltage: | 12V/24V/48V | Output Type: | Single |
Weight: | 15-22kgs | ||
High Light: | dc to ac inverter,48v dc to ac converter |
Product Description
48Vdc input 220Vac/50Hz 1Kva Standalone Inverter high frequency Inverter
TBB TP600 series inverter could achieve a compact size of maximized power density. Here are the Features;
Standalone design
- Working mode selectable (AC priority or DC priority) with 5-8ms transfer time
- Pure sine wave, THD<3%
- High Frequency design
- DC/AC isolation improving system security
- Available with DC input 24VDC, 48VDC,110VDC or 220VDC
- Voltage and Frequency adjustable by distributor within the specific range.
- Thermal controlled fan speed
- Max efficiency 90%
- User’s friendly LED display
- Complete protections with auto recovery
- Input reverse polarity protection
- RS232+RS485 and Dry point
- EMI/EMC
LED Shows
DC Input Voltage and operate range
Input voltage | 24V | 48V | 110V | 125V | 220V | 240V |
Power on voltage(VDC) | 21~29 | 42~58 | 98~138 | 105~139 | 195~276 | 210~292 |
DC voltage operated range(VDC) | 20~30 | 40~60 | 93~143 | 100-144 | 186~286 | 198~302 |
Low voltage warning (VDC) | 22 | 44 | 101 | 105 | 202 | 218 |
Notes:
1. To protect battery, HTM250 can only be powered ON while battery voltage fall into DC operated range.
2. When battery voltage fell to the level of warning point, audible alarm will be started and it will continue output until the voltage fall under the low voltage disconnect point.
Specifications
TP600M and TP600S (24VDC/48VDC models)
Model | TP610 / TP620 / TP630 | TP640 / TP650 / TP660 |
Electrical | ||
DC input | 24Vdc or 48Vdc | 48Vdc |
Dc input range | .-17% ~ +25% | |
AC Input | ||
AC input | 230Vac or 110Vac (-25%~+20%) | 230Vac (-25%~+20%) |
Frequency range | ±10% | |
Output power | 1kva, 2kva, 3kva | 4kva, 5kva, 6kva |
Wave form | Pure sine wave | |
Power factor | 0.8 * | 0.7 |
Nominal output voltage | 230Vac or 110Vac | 230Vac |
Voltage variation | Max ± 2% | |
Output frequency | 50/60Hz ± 0.1Hz | |
Efficiency | Max 88% | |
THD | <3% liner load | |
<5% non-liner load | ||
Crest factor | .3:1 | |
Overload | 125% 10secs | |
110% 10mins | ||
Transfer time | 5-8ms | |
Dynamic response time | < 30ms | |
LVD | 20Vdc or 40Vdc | 40Vdc |
Display & Communication | ||
Communication Interface | RS232 and RS485 | |
4xDry contact | ||
Safety & Environment | ||
Operating Temp. | Full load, <-20℃> - 40℃ | |
Derating using, 40℃ - 60℃ | ||
Isolation | 1500Vrms | |
Mechanical | ||
Dimension (WxH) | 19"2U | |
Depth | 256mm / 321mm / 390mm | 321mm / 390mm |
Weight | 6kgs / 12kgs /15kgs | 12kgs / 15kgs |
Cooling | forced fan with thermal control | |
Enclosure | IP20 | |
Standard | ||
LVD | EN60950-1 | |
EMC | EN55022 |
- The output power factor for TP630M is 0.7
- Overload capability of TP660S is different, please consult us.