Easy Maintenance Off Grid Inverter , RS232 Communication Single Phase Inverter
Product Details:
Place of Origin: | China |
Brand Name: | TBB |
Certification: | CE,ISO9000 |
Model Number: | TJ20S |
Payment & Shipping Terms:
Minimum Order Quantity: | 1piece |
---|---|
Price: | Negotiable |
Packaging Details: | Carton box |
Delivery Time: | 1-3days depends on batch order qty |
Payment Terms: | T/T |
Detail Information |
|||
Max Capacity: | 1-6Kva | Power: | 6Kva/4.8Kw |
---|---|---|---|
Brand: | TBB | Installation: | Subrack 19" |
AC Output: | 230VAC/50HZ | Protection: | Overtemp/Overload/Shortcut |
Communication: | RS232 | ||
High Light: | digital power inverter,telecom power inverter |
Product Description
Easy Maintenance Off Grid Inverter , RS232 Communication Single Phase Inverter
Telecom Modular Inverter 1-6KVA230VAC50HZ HTM250 hot plug type N+1 inverter system
HTM250 is a inverter system integrating TM250 inverter module and TJ10 module. It is a truly redundant system offering functions of pure sine wave inverter, static transfer switch and monitor. Single modules are hot plug design which make the maintenance an easy job without interruption to your critical load.
Feature:
- N+1 redundant configuration
- Pure Sine Wave, with THD<3%
- Active current sharing technology
- Max efficiency up to 89%
- Hot plug in technology
- Excellent dynamic responses
- Complete protection
- Relay dry contact
- Auxiliary contact x 16
- Built in SNMP card - optional
- RS485 or RS232 communication port
- DC-AC isolation improving system security
Side Picture
Specification
Model | TM251 | TM252 | TM253 |
Electrical | |||
Nominal DC input | 24 or 48Vdc | 48VDC | |
DC operating range | Refer to 2.3 on Page 9 | ||
Output power | 1Kva | 1.5Kva | 2Kva |
Wave form | Pure sine wave | ||
Power factor | 0.8 | ||
Norminal output | 110Vac 115Vac 120Vac 127Vac 220Vac 230Vac 240Vac (±2%) | 220Vac 230Vac 240Vac (±2%) | |
Output frequency | 50/60Hz ± 1% | ||
THD | <3% liner load | ||
<5% non-liner load | |||
Crest factor | 3:1 | ||
Efficiency | Max 85% / 87% | ||
Overload | 150% 10s | ||
125% 1min | |||
Dynamic response time | < 20ms | ||
Others | |||
Operating Temp. | Full load, -10℃ - 40℃ | ||
Isolation | 1500Vrms | ||
Safety | EN60950-1 | ||
Emmission | EN55022 | ||
Immunity | EN55022 |
Safety & Environment | |
Operating Temp. | : -10C - 40C (de-rating above 40C) |
Storage Temp. | : -40C - 85C |
Isolation | AC–DC : 2000Vrms |
DC-ground : 2000Vrms | |
AC-ground : 2000Vrms |
Want to Know more details about this product