High Performance Grid Interactive Inverter , 1.5KVA 1200W Power System Inverter
Product Details:
Place of Origin: | China |
Brand Name: | TBB |
Certification: | CE,ISO9000 |
Model Number: | TM251S |
Payment & Shipping Terms:
Minimum Order Quantity: | 1piece |
---|---|
Price: | Negotiable |
Packaging Details: | Carton box |
Delivery Time: | 1-3days depends on batch order qty |
Payment Terms: | T/T |
Detail Information |
|||
Max Capacity: | 1-6Kva | Power: | 1.5KVA(1200W) |
---|---|---|---|
DC Input: | 48Vdc | Size: | 19"3U |
Installation: | Subrack 19" | AC Output: | 230VAC/50HZ |
Brand: | TBB | ||
High Light: | off grid inverter,telecom power inverter |
Product Description
High Performance Grid Interactive Inverter , 1.5KVA 1200W Power System Inverter
Telecom Inverter N+1 HTM250 modular inverter system 48VDC/2KVA/230VAC/50HZ
HTM250 is a inverter system integrating TM250 inverter module and TJ10 module. It is a truly redundant system offering functions of pure sine wave inverter, static transfer switch and monitor. Single modules are hot plug design which make the maintenance an easy job without interruption to your critical load.
- Built in static transfer switch with transfer time 4ms
- LCD and LED display with history record
- Working mode selectable (AC priority or DC priority )
- RS485 / RS232 communication port
- Relay dry contact
- Auxiliary contact x 16
- Built in SNMP -Optional
Front Picture
Side Picture
Specification
Electrical | Safety & Environment | |||
Model | TM251,TM252,TM253 | Operating Temp. | : -10C - 40C (de-rating above 40C) | |
DC Input | Storage Temp. | : -40C - 85C | ||
Nominal Voltage | 24VDC, 48VDC, 110VDC, 220VDC, 240VDC | Isolation | AC–DC : 2000Vrms | |
Operating range | Refer to 2.3 on Page 9 | DC-ground : 2000Vrms | ||
AC Output | AC-ground : 2000Vrms | |||
Output power | 1KVA, 1.5KVA,2KVA | |||
Max power | 24VDC: 1KVA | |||
Others: 2KVA | ||||
Wave form | Pure sine wave | Display | ||
Power factor | 0.8 | |||
Nominal output | 110/120VAC or 220/230/240VAC | LED Indicator | Running | |
Voltage variation | Max ± 2% | Failure | ||
Output frequency | 50/60Hz ± 0.1% | Load Percentage | ||
THD | <3% liner load | |||
<5% non-liner load | ||||
Crest factor | 3:01 | |||
Efficiency | Max 88% | |||
Overload | 150% 10secs | |||
125% 10mins | ||||
Dynamic response time | < 20ms |
Want to Know more details about this product