UPS Uninterruptible 16KW solar hybrid inverter charger
Product Details:
Place of Origin: | China |
Brand Name: | TBB |
Certification: | CE,ISO9000 |
Model Number: | CK2.0L/CK3.0S/CK4.0S/CK6.0S/CK8.0S |
Payment & Shipping Terms:
Minimum Order Quantity: | 1piece |
---|---|
Price: | Negotiable |
Packaging Details: | Carton box, Honeycomb plate, Plywood crate |
Payment Terms: | T/T |
Detail Information |
|||
Power: | 1KW-8KW | DC Input: | 12VDC/24VDC/48VDC |
---|---|---|---|
Max Efficiency: | 96% | Charging Current: | 50A/75A/100A |
Transfer 1: | Uninterrupted AC Power | Battery Type: | Lithium Battery/AGM Battery/Gel Battery |
High Light: | 16KW Solar Hybrid Inverter Charger,Uninterruptible Solar Hybrid Inverter Charger,UPS off grid inverter charger |
Product Description
UPS Uninterruptible 16KW solar hybrid inverter charger
UPS Uninterruptible Power Supply 1Kw-16Kw Battery Backup 24 Hours
TBB Power - off grid low frequency transformer based hybrid inverter charger is an ideal solution especially designed for Solar Off grid, Hybrid, ESS - Energy Storage System, Backup power, UPS applications.
Features:
- UPS class speed, 2ms transfer
- Support AC coupling DC coupling system and system,solar hybrid systems
- Parallel and three phase capability, up to 9 units can operate in parallel
- Can be used for self consumption system support feed back to grid
- AEA function ( ower assist) p sharing and power
- Outstanding overload capability for all kinds of inductive loads
- Harmonic distortion <2%
- High efficiency up to 96%
- Extremely low status consumption power
- TBB premium II battery charging management
- With built in battery SOC estimation
- Two programmable AC outputs for smart load management
- Built in AGS
- Fully programmable by APP
- Remote monitoring and control available
Structure
Specification
Model | CK2.0L-LV | CK3.0L-LV | CK2.0L | CK3.0L | CK3.0M | CK5.0M | CK 3.0S | CK 4.0S | CK 6.0S | CK 8.0S |
Power Assist | Yes | |||||||||
Feed-in to grid | Yes | |||||||||
AC input voltage range(VAC) | 85~140 | 175~265 | ||||||||
AC input Frequency range(Hz) | 45~65 | |||||||||
AC input Current (transfer switch) (A) |
50 | 32 | 50 | 32 | 50 | |||||
Inverter | ||||||||||
Nominal battery voltage (V) | 12 | 24 | 48 | |||||||
Input voltage range (V) | 10.5~17 | 21-34 | 21-32 | 42~66 | 42~60 | |||||
AC output voltage(VAC) | 110/115/120 ± 2% | 220/230/240 ± 2% | ||||||||
AC output Frequency(Hz) | 50/60 ± 0.1% | |||||||||
Harmonic distortion | <2% | |||||||||
Load Power factor | 1.0 | |||||||||
Cont. output power at 25°C (W) | 1600 | 2400 | 1600 | 2400 | 2400 | 4500 | 2400 | 3200 | 4800 | 6500 |
Peak power (30min) (W) | 2000 | 3000 | 2000 | 3000 | 3000 | 5000 | 3000 | 4000 | 6000 | 8000 |
Peak power (10 sec) (W) | 3200 | 4800 | 3200 | 4800 | 4800 | 6700 | 4800 | 6400 | 9600 | 13000 |
Cont. output power at 40°C (W) | 1500 | 2200 | 1500 | 2200 | 2200 | 3600 | 2200 | 2800 | 4200 | 5600 |
Maximum efficiency | 93% | 94% | 95% | 96% | ||||||
Zero load power (W) | 12 | 16 | 12 | 16 | 14 | 23 | 14 | 17 | 20 | 26 |
Charger | ||||||||||
Charge voltage 'absorption' (V) | 14.4 | 28.8 | 57.6 | |||||||
Charge voltage 'float' (V) | 13.8 | 27.6 | 55.2 | |||||||
Battery types | AGM / GEL / OPZV / Lead-Carbon / Li-ion / Flooded | |||||||||
Max AC charge current (A) | 100 | 150 | 100 | 150 | 80 | 150 | 40 | 55 | 80 | 110 |
Temperature compensation | Yes | |||||||||
General data | ||||||||||
Main Output (AC Out1) Current (A) | 50 | 32 | 50 | 32 | 50 | |||||
Auxiliary Output (AC Out2) Current (A) | 50 | 32 | ||||||||
Transfer time | <2ms (<15ms in Weak AC source Mode) | |||||||||
Remote on-off | Yes | |||||||||
Programmable relay | 2x | |||||||||
Protection | a) output short circuit b) overload c) battery voltage too high d) battery voltage too low e) temperature too high f) input voltage out of range g) input voltage ripple too high h) Fan block |
|||||||||
CAN Bus communication port | For parallel and three phase operation, remote monitoring and system integration | |||||||||
General purpose com. Port | CAN,RS485 (Bluetooth,GPRS,WLAN optional) | |||||||||
Operating temperature range | -20˚C to 65˚C | |||||||||
Relative humidity in operation | 95% without condensation | |||||||||
Altitude (m) | 2000 | |||||||||
Mechanical Data | ||||||||||
Dimension (mm) (max) | 510*270*135 | 510*276 *145 |
530*285 *185 |
510*276 *145 |
530*285*185 | |||||
Net Weight (kg) | 18 | 23 | 18 | 23 | 20 | 36 | 20 | 30 | 35 | 40 |
Cooling | Forced fan | |||||||||
Protection index | IP20 | IP21 | IP20 | IP21 | IP20 | |||||
Standards | ||||||||||
Satety | UL458 & CSA107.1 | EN60950-1 | EN60950-1 | |||||||
EMC | FCC Part 15 Class B | EN61000-6-3,EN61000-6-1, EN61000-3-3,EN61000-3-2 |
EN61000-6-2,EN61000-6-4, EN61000-3-3,EN61000-3-2 |
Want to Know more details about this product